Overview
The ultra-compact camcorder makes it easy to capture 1920 x 1080 Full HD video. Equipped with an "Exmor R" CMOS sensor for superior low-light performance, and a Carl Zeiss® Vario-Tessar® 25x optical zoom lens that brings you closer to the action.
Key Features
“Exmor R” CMOS Sensor
Carl Zeiss® 25x Optical Zoom Lens
SteadyShot (Active Mode)
2.7” Slim LCD with wide viewing angle
iAuto and Quick AF
DVDirect Express and Direct Copy
| 3D | N/A |
| 3D Digital Still Image | N/A |
| Audio Recording Format | Stereo |
| Digital Video Compression | MPEG-4 |
| Image Sensor Type | CMOS |
| Internal Flash Memory Size (GB) | N/A |
| Internal Flash Memory Size (MB) | N/A |
| LP Facility | Yes |
| Max Digital Still Image Size (Below 1 MP) | N/A |
| Max Digital Still Image Size (MP) | 3.1 |
| Max High Definition Recording Format | 1080i |
| Memory Card Slot(s) | Memory Stick Pro Duo, SDHC, Secure Digital |
| Minimum Illumination (lux) | 3 |
| No Of Image Sensors | 1 |
| Power Consumption (Watts) | 3 |
| Remote Control | No |
| Screen Size (Inches) | 2.7 |
| Titler Date/Time | No |
| Touchscreen | Yes |
| 16:9 Recording | Yes |
| AVCHD Recording | AVCHD (2D) |
| Backlight Compensation | Yes |
| Digital Still Function On Solid State Removable Media | Yes |
| Dimensions (mm) Depth | 114 |
| Dimensions (mm) Height | 56 |
| Dimensions (mm) Width | 50 |
| Effective Pixel Count (000) Each Image Sensor | 1350 |
| High Definition Recording | Yes |
| Image Sensor Size (Inches) | 1/4 |
| Image Stabiliser Type | Digital |
| Inbuilt Hard Disc Size (GB) | N/A |
| Input Requirements (DC V) | 8.4 |
| Lens Digital Zoom (x) | 300 |
| Lens Optical Zoom (x) | 25 |
| LP Facility | Yes |
| Max High Definition Recording Format | 1080i |
| Memory Card Slot(s) | Memory Stick Pro Duo, SDHC, Secure Digital |
| Minimum Illumination (lux) | 3 |
| No Of Image Sensors | 1 |
| Power Consumption (Watts) | 3 |
| Recording Medium Type | Internal Flash Memory, Memory Card |
| Remote Control | No |
| Screen Size (Inches) | 2.7 |
| Titler Date/Time | No |
| Titler Superimposer | No |
| Total Pixel Count (000) Each Image Sensor | 4200 |
| Video Record Heads | N/A |
| Viewfinder Type | N/A |
| Weight (grams) | 210 |
Case Logic TBC1 Compact Camera case (Black) $16.95 (AUD) Compact digital camera case includes media storage and battery pockets | Case Logic QPB22 Compact Camcorder Bag $49.00 (AUD) Caselogic Compact Camcorder Bag | JB Hifi Extended Warranty - Photographic 2 Years $501-$1000 2EWPHE1000 $79.00 (AUD) JB Hifi Extended Warranty - Photographic 2 Years $501-$1000 2EWPHE1000 | Sony SF16N4 16GB SDHC Memory Card $49.95 (AUD) 16GB SDHC memory card class 4 |
Pansonic HM-TA20GN-A 8MP Full HD Tough Mobile Camera (Blue) $276.00 (AUD) 8MP tough-wearing mobile camera with Full-HD movie recording, NightView mode, 3" touchscreen | Sony Handycam DCRSX65S Flash Memory Digital Camcorder (Silver) $246.00 (AUD) Ultra-compact digital camcorder with 4GB internal flash memory, 3.0" touch LCD, 60x optical zoom, Carl Zeiss lens, SteadyShot | Toshiba Camileo BW10 Sportscam Camcorder SRP $199 [Factory Scoop] $99.00 (AUD) Rugged sportscam camcorder suitable for underwater photography to 2m, with full 1080P resolution, 10x digital zoom and 2" LCD | Canon Legria FS46 8GB Digital Video Camera (Black) $266.00 (AUD) Digital video camera with 8GB internal flash memory, SDXC card slot, 41x advanced zoom, Pre-record, 2.7" LCD display |






