Features:
- 110 Watts per Channel x 5 in Stereo Mode with less than 0.1% THD, 40~20kHz, 6 Ohms
- 110 Watts x 5 in Surround Mode
- DTS, Dolby Digital, Dolby ProLogic II, DTS 96/24
- One touch automatic speaker setup
- Room acoustic calibration with EQ
- 2 HDMI Inputs
- 1 HDMI Outputs
- 3 Componet Video Inputs HDTV-capable (50 MHz)
- 1 Componet Video Output HDTV-capable (50 HMz)
- Bluetooth Audio Receiver Input (Compatible with BT-R7)
- Advanced 32-Bit Processing DSP chip
- 3 Digital inputs (2 Coaxial and 1 Optical)
- 3 DSP modes (Theater / Hall / Stadium)
- 5.1 Channel direct inputs
- Tone Control (Bass / Treble)
- Pre-Programmed system remote Control
- Dimensions : 17 3/9" W x 5" H x 13" D
![]() ![]() ![]() ![]() ![]() | Best Bang For Your Buck! S. H. on 13.04.2009 I purchased this receiver/amp about 3months ago and i have never had any problems at all with it. It has loads of power, great sound quality and it even has room EQ you jut simply plug in the supplied mic and click auto set up and it configures all you crossovers and balance control for the flattest possible response. I would recommend this receiver/amp to anyone who wants a great quality amp that isn't going to break the bank. It is definitely unbeatable for the price... |
![]() ![]() ![]() ![]() ![]() | Best HDMI Receiver R. S. on 02.06.2009 I bought this receiver for my stereo 125watt floor stand speaker given as a gift. Sounds really good and easy to setup. This USA designed receiver is a beast. The best receiver for the price in Australia. Why pay more for a Japanese brand that offers more DSP (Digital Signal Processing) presets! |
![]() ![]() ![]() ![]() ![]() | Sherwood RD6513B AV Reciever 110 Watts x 5 L. S. on 26.05.2009 Loads of features, auto set up is handy as is the room eq. Very good value for money. |
![]() ![]() ![]() ![]() ![]() | Great value for money John on 26.05.2010 It has no many features, but I was surprised by its sound quality. I bought this receiver to be used as a home theatre and not expecting much in sound quality. Additionally, I have proved it with music and it is also very good. |
| Dimensions (mm) Depth | 330 |
| Dimensions (mm) Height | 141 |
| Dimensions (mm) Width | 440 |
| On Screen Display | Yes |
| THX Certified | No |
| Type | AV Receiver |
| Weight (Kg) | 9.5 |
Sherwood RX5502 2.0CH Stereo Receiver $447.00 (AUD) Remote Controlled Multi-Source/Dual-Zone 400 Watt Stereo Receiver | Soniq AWM3000 36"-64" Fixed Wall Mount $99.00 (AUD) Wall mount kit for plasma/LCD TV | Apple Universal Dock for iPod & iPhone $69.00 (AUD) Universal iPod dock for iPod and iPhone, with charge and sync capabilities, remote control and adaptors to fit almost all iPods/iPhones | Belkin Stereo Cable for iPod/iPhone $24.95 (AUD) Connect your iPod/iPhone device to your home stereo or portable speakers |
Pioneer VSX1021 945W 7.1 Channel 3D AV Receiver $1,246.00 (AUD) 7.1 channel 3D AV receiver with HD Audio, iPod/iPhone/iPad Digital Direct, AirPlay, DLNA and Internet Radio, vTuner, Wi-Fi upgradeable, USB and 6x HDMI | Yamaha RX-V671B 7.1CH AV Network Receiver $887.00 (AUD) 7.1 channel AV network receiver with home network port, streaming, iPhone control app, zone 2 option, video upscaling, USB | Sherwood RX5502 2.0CH Stereo Receiver $447.00 (AUD) Remote Controlled Multi-Source/Dual-Zone 400 Watt Stereo Receiver | Pioneer - A109 40W x 2 Integrated Amplifier $398.00 (AUD) 40W x 2 Integrated Amplifier |








