Key Features
Full HD New "X-Gen Panel" for bright and wide viewing pictures.
Full array "Ultra Brilliant LED" provides even brightness across the screen.
"Crystal Clear Technology" which makes sharp crisp image.
Fine Motion Advanced 100Hz for reducing motion blur.
2,000,000: 1 Dynamic Contrast
3 x HDMI inputs
InstaportTM for quick switching between HDMI terminals.
SRS TruSurround HDTM and Bass Enhancer for Better sound quality.
1080/24P signal input for reproducing film frames just like the theatres.
Inbuilt HD Digital TV Tuner
PC input
Freeview and HD Tick accredited.
AQUOS Link for one touch control of Aquos Bluray player.
7 day EPG (Electronic Program Guide) enables you to search for a program.
Advanced OPC (Optical Picture Control)
![]() ![]() ![]() ![]() ![]() | awesome Boxcutz on 05.12.2010 this led is way better then sony's and you can actually see all the contents clearly in super quality |
| Built-In Speakers | Yes |
| Comparative Energy Consumption (kWh/yr) | 282 |
| Compatible HD Input Signal(s) | 1080p |
| Contrast Ratio (:1) - Dynamic | 2000000 |
| Dimensions (mm) Depth - With Stand | 309 |
| Dimensions (mm) Depth - Without Stand | 104.8 |
| Dimensions (mm) Height - With Stand | 665 |
| Dimensions (mm) Height - Without Stand | 612 |
| Dimensions (mm) Width - With Stand | 964 |
| Dimensions (mm) Width - Without Stand | 964 |
| Energy Rating (in Stars) | 6 |
| Inbuilt Video Component(s) | N/A |
| LED Backlighting | Full |
| Maximum Display Frequency (Hz) | 100 |
| Maximum HD Display Resolution | 1080p |
| Memory Card Port(s) | N/A |
| No Of Component Video Input(s) | 2 |
| No Of HDMI Input(s) | 3 |
| No Of S-Video Input(s) | 1 |
| PAL Reception System | B/G, D/K, I |
| Screen Size (inches viewable) | 40 |
| Standby Power Consumption (Watts) | 0.2 |
| USB Port For External Media | No |
| Weight (Kg) - With Stand | 15.5 |
| Weight (Kg) - Without Stand | 12.5 |
| Widescreen | Yes |
| Aspect Ratio Format Switching | Yes |
| Audio System | Stereo |
| Auto Timed On/Off Switch | Yes |
| DC Capable | No |
| Horizontal Resolution (pixels) | 1920 |
| Included Tuner Style | Inbuilt |
| NTSC Reception | Playback Only |
| PC Monitor Function | Yes |
| Screen Size (cm viewable) | 101.6 |
| SECAM Reception | Yes |
| Teletext | Yes |
| Tuner Type | HDTV |
| Vertical Resolution (pixels) | 1080 |
| Weight (Kg) - Without Stand | 12.5 |
Canon EOS 550DTKIS 18MP Digital SLR Camera (Twin IS Lens Kit) $893.00 (AUD) 18MP Digital SLR Twin Lens Kit, 18-55 & 55-250 IS Lenses | $129.00 (AUD) Wii Fit™ attracted millions of new players to the world of video games. Now Wii Fit Plus offers a range of new features and enhancements to help players reinvigorate their workouts, along with exercises and balance games designed to keep them fun. Players will find a new dimension to the Wii Fit experience as they easily set their own customized workout routines or choose 20-, 30- or 40-minute workouts based on how much time they have available. | JB Hifi Extended Warranty - LCD 2 Years $1501-$2000 2EWLCD2000 $129.00 (AUD) JB Hifi Extended Warranty - LCD 2 Years $1501-$2000 2EWLCD2000 | Sennheiser RS 110-9 RF Stereo Headphone Set $179.00 (AUD) Range of up to 100 metres, Three selectable RF channels, Very lightweight headphones, extremely comfortable to wear |
Teac LCDV2656HDR 26" HD LCD TV with Integrated DVD Player $398.00 (AUD) 26" HD LCD TV with integrated DVD player, 1366x768 resolution, USB recording and playback, 3 x HDMI inputs | $366.00 (AUD) 22" HD LCD TV with 1366 x 768p HD Resolution, XD Engine, USB input, 2x HDMI inputs | Soniq L37V11B 37" HD LCD TV with Integrated DVD Player $488.00 (AUD) 37" HD LCD TV with integrated DVD player, 1366x768 resolution, 2x HDMI and USB host, dual remote control | Soniq L42D11A 42" Full HD 3D LCD TV $696.00 (AUD) 42" Full HD 3D LCD TV with 3D flicker free, 2x HDMI inputs, 2x 3D glasses |






