Overview
Sharp Aquos LCD TVs redefine what's possible in home entertainment. Never before has technology fitted so beautifully into your life.
Key Features
Full HD New ASV Super Lucent LCD Panel from Sharp Kameyama LCD Plant
Fine Motion Advanced 100Hz for smooth reproduction of fast moving images
1080/24p signal input for the original movie frame rate processing
Dynamic contrast ratio 50,000:1
SRS TruSurround XT for theatre-like sound
Bass Enhancer for reinforcing bass sound
X.V. Colour via HDMI terminals
Aquos link for one touch control of Aquos Blu-ray player
7 day EPG (Electronic Program Guide) enables you to search for a program
Advanced OPC (Optical Picture Control)
Digital amplifier for reproducing clear sound
Swivel stand
![]() ![]() ![]() ![]() ![]() | Poor audio Jim on 03.08.2010 I have two 46' LCD TVs. A 2 yr old Sony and a new Sharp. The Sony wins hands down. The audio on the Sharp is terrible - it's tinnie and echos. It's so bad I have to turn off the TV speakers and listen via hi-fi. Bass and treble adjustments do little to help. The Sharp remote is also poor and I prefer Sony's on-screen interface. Can't believe Sharp sell more TVs than Sony in Japan - it's not related to quality. |
![]() ![]() ![]() ![]() ![]() | A winner Buffy girl on 20.12.2010 Well I prefer the sound on the Sharp, for some people with hearing difficulties the less bass the better. The screen on the Sony is from the Sharp factory and a 3 year warranty was the winner for me |
| 16:9 Aspect Ratio | Yes |
| Aspect Ratio Format Switching | No |
| Audio System | AV Stereo |
| Auto Timed On/Off Switch | Yes |
| CATV/Hyperband Tuner | No |
| Compatible HDTV Input Signal(s) | 720p, 1080i |
| DC Capable | No |
| Dimensions (mm) Depth | 100 |
| Dimensions (mm) Height | 706 |
| Dimensions (mm) Width | 1113 |
| Display Type | LCD |
| Full HD | Yes |
| HDMI Inputs | 3 |
| HDTV Compatible | Yes |
| Horizontal Resolution (pixels) | 1920 |
| Inbuilt Hard Disc | No |
| Inbuilt Video Component(s) | None |
| Included Tuner Style | Inbuilt |
| Maximum HDTV Display Resolution | 1080i |
| Memory Card Port(s) | None |
| No Of Component Video Input(s) | 2 |
| No Of DVI Input(s) | 0 |
| No Of Scart Terminal(s) | 0 |
| No Of S-Video Input(s) | 1 |
| NTSC Reception | Yes |
| PC Monitor Function | Yes |
| Reception System | I, B/G, D/K |
| Resolution Improvement Technology | Yes |
| Screen Refresh Rate | 100Hz |
| Screen Size | 46 inch (116cm) |
| SDTV Compatible | Yes |
| SECAM Reception | Yes |
| Stereo Type(s) | A2 (German) Stereo, NICAM |
| Teletext | Yes |
| Tuner | HDTV |
| Twin Tuner Picture In Picture | No |
| Vertical Resolution (pixels) | 1080 |
| Weight (Kg) - Without Stand | 18.5 |
Soniq L55S11A 55" Full HD LCD TV $799.00 (AUD) 55" Full HD LCD TV with 100Hz image, 1920x1080 resolution, pause, rewind & record Live TV via USB, 2x HDMI inputs | Sony KDL55EX500 Bravia 55" Full HD LCD TV $1,296.00 (AUD) 55' Full HD Bravia 1080P LCD TV, 100HZ Motion Flow, BRAVIA Engine, USB and HDMI | JB Hifi Extended Warranty - LCD 2 Years $1501-$2000 2EWLCD2000 $129.00 (AUD) JB Hifi Extended Warranty - LCD 2 Years $1501-$2000 2EWLCD2000 | JB Hifi Extended Warranty - LCD 4 Years $1501-$2000 4EWLCD2000 $229.00 (AUD) JB Hifi Extended Warranty - LCD 4 Years $1501-$2000 4EWLCD2000 |
Soniq L42V11A 42" Full HD LCD TV [Pick-Up In-Store Only] $399.00 (AUD) 42" Full HD LCD TV with USB playback and recording, coaxial digital audio, 2x HDMI inputs | Samsung LA32D403E2 32" HD LCD TV $378.00 (AUD) 32" HD LCD with CMR 50, 1366x768 resolution, USB, HDMI | Soniq L32V11C 32" HD LCD TV with Integrated DVD Player [In-Store Pick-Up Only] $298.00 (AUD) 32" HD LCD TV with built-in side DVD player, 1366 x 768 resolution, Pause, Rewind & Record Live TV via USB, 2x HDMI inputs | Samsung LA26D450 26" HD LCD TV $398.00 (AUD) 26" HD LCD TV with 1366x768 resolution, 50Hz CMR, ConnectShare, 2x HDMI |








