Key Features
106cm / 42 Inch LED LCD Screen
3D Active
Recording From EPG & Recording From Standby
H264 / Mpeg4 Decoder
1920 x 1080 Resolution
3D Built-In
USB Recording
USB Movie Playback
USB Picture View
USB Music Playback
Built in HD Tuner
100Hz Screen Refresh Rate
7 Day EPG (Electronic Program guide)
Blu-Ray Ready
8 Star Energy Rating
Swivel Base
3 x HDMI
1 Pair Of 3D Glasses Included
![]() ![]() ![]() ![]() ![]() | Hisense Judy on 11.01.2013 not great - cannot get the 3D to work properly and seems to have a ghost effect often - which I am told is drag - go for plasma or a more expensive LED than this one |
![]() ![]() ![]() ![]() ![]() | Hisense have a long way to go. PeterM on 26.02.2013 There are good points and bad points about my purchase of this set. GOOD: 1. Hisense warranty and support were great. A new set was sent to replace the first one without question. Delivered to my home and set up by a Service Technician. 2. JB were GREAT when I told them that both sets were equally bad and that I wanted to swap it for something better. 3. Appearance, colour, contrast, features were all GREAT. If you had a thing for watching Test Patterns or any other static object you could not do better for the money. BAD. 1. The set just does not have enough processing power on board to deal with moving objects. It is that simple. Anything that moves generates motion blur, ghosting, halo effect or whatever other term you would like to use. Both sets produced identical results. Even walking speed is enough to produce an unwatchable picture as all around the person, car, animal or whatever else is moving, a swirling mushy effect is clearly visible. |
![]() ![]() ![]() ![]() ![]() | Bad J on 18.03.2013 As other reviews stated there was a big problem with motion blur with this TV. Still images look great but when there is even the slightest movement (like a person walking past the camera) there is a huge amount of blur that looks like smudging and pixelation, making action scenes unwatchable. Was really disappointed as I went with 100 hz as I thought that would not happen. |
![]() ![]() ![]() ![]() ![]() | they require firmware upgrade Unkown on 07.04.2013 call hisense and get the firmware upgrade. same issue with all the other tv (sizes) in this model. |
![]() ![]() ![]() ![]() ![]() | Hisence is not a good buy Joe on 24.04.2013 I bought this tv and it stopped working I had nothing but problems with Hisense and their warranty. A very poor quality television. It never got replaced and they had no intention of replacing it. In fact I had to go through JB Hi-Fi's to fix the problem. I recommend not purchasing this television. If you want to purchase a 3D tv spend more not less. |
Sony Bravia KDL42W670A 42" Full HD Smart LED LCD TV $898.00 (AUD) 42" Full HD Smart LED LCD TV with X-Reality PRO picture engine, Motionflow XR200, Smart TV with Integrated Wi-Fi, Convertible table top stand/wall mount , 2 X HDMI | Samsung UA50F6400AM Series 6 50" Full HD LED-LCD 3D Smart TV $1,996.00 (AUD) 50" Full HD LED-LCD 3D Smart TV with Dual Core processor, Micro Dimming, CMR 400, Smart Hub, S Recommendation, Wi-Fi, 3x USB, 4x HDMI | LG 50LN5400 50" Full HD LED LCD TV $1,296.00 (AUD) 50" Full HD LED LCD TV with 1920 x 1080 Resolution, 50Hz Refresh Rate, Mobile HD Link, 2 x HDMI | LG 42LA6230 42" Full HD 3D Dual Core LED LCD TV $1,298.00 (AUD) 42" Full HD 3D Dual Core LED LCD TV with LG Time Machine 2 1.6gb DVR Built In, Dual Core CPU, 1920 x 1080 Resolution, 100Hz, Built In Wi-Fi, 3 x HDMI, 4 Pairs of 3D glasses |







