Overview
Panasonic's famous Plasma technology has evolved to deliver better pictures than ever! A whole new VIsual ERA - VIErA.
Key Features
12th Generation NeoPDP Full-HD Progressive Plasma Panel
600Hz Sub Field Drive
2,000,000+:1 Dynamic contrast ratio
3 x HDMI inputs
VIErA Image Viewer with SD Card slot for JPEG Photo & AVCHD video playback
VIErA-Link
| 100 Hz Technology | Yes |
| 16:9 Aspect Ratio | Yes |
| Audio Included Speakers | 2 |
| Audio System | Stereo |
| Auto Timed On/Off Switch | Off Only |
| Compatible HDTV Input Signal(s) | 576p, 720p, 1080i |
| Component Video Input | Yes |
| Dimensions (mm) Depth | 401 |
| Dimensions (mm) Height | 767 |
| Dimensions (mm) Width | 1132 |
| Display Type | Plasma |
| Full HD | Yes |
| HDMI Inputs | 0 |
| HDTV Compatible | Yes |
| Horizontal Resolution (pixels) | 1920 |
| Inbuilt Hard Disc | No |
| Included Speaker Type | Inbuilt |
| Included Tuner Style | Inbuilt |
| Line Scanning System | Progressive |
| Maximum HDTV Display Resolution | 1080i |
| Memory Card Port(s) | Secure Digital SDHC |
| No Of DVI Input(s) | 0 |
| No Of Scart Terminal(s) | 0 |
| NTSC Reception | No |
| Reception System | B/G |
| Resolution Improvement Technology | Yes |
| Screen Refresh Rate | 600Hz |
| Screen Size (cm viewable) | 46 inch (116cm) |
| SDTV Compatible | Yes |
| SECAM Reception | No |
| Stereo Type(s) | A2 (German) Stereo, NICAM |
| S-Video Input | Yes |
| Teletext | Yes |
| Tuner | HDTV |
| Twin Tuner Picture In Picture | No |
| Vertical Resolution (pixels) | 1080 |
| Virtual Audio Surround | Yes |
| Weight (Kg) | 32 |
LG 60PH6700 60" Full HD Smart 3D Plasma TV $1,598.00 (AUD) 60" Full HD Smart 3D Plasma TV with Razor Frame Design, Triple XD Engine, 600Hz Max Sub-Field Driving, Wi-Fi Built-In, Dual Core Processor, 3 x HDMI, 1 pair of 3D glasses | Samsung PS64F8500A Series 8 64" F8500 Plasma TV $3,998.00 (AUD) 64" Full HD 3D SMART PDP TV with Smart Interaction, Smart Hub Inc Web Browser, Built In Camera, Quad Core Processor, 600Hz Subfield Motion, 4 x HDMI,2 Pairs Of 3D Glasses |





